Click on Category Name to View
the Data Sheets and Manuals
InstrumentationMotor Speed Controllers, Programming & Systems Control
Power Conversion Products
DC Contactors & Disconnect Switches
Warning Devices
Input Devices
Curtis All Product Catalog
Medical Mobility Control Systems: enAble®
Care & Safety
DC Contactors & Disconnect Switches
Model |
Description |
Application |
Click Image to Download Data Sheet |
| Electric Vehicle Contactors SW 120DP Series | Double breaking main contacts ts with silver tin alloy contacts. They are available in DP/NO, DP Changeover, DP/NC, Paired DP/NC versions. | Designed for use with direct current loads, especially on motors as used on electric vehicles such as industrial forklift trucks, aircraft tow tractors, etc. | |
| Electric Vehicle Contactors SW180 & 190 Series | Rated at a continuous current of 150 amps DC for severe switching, 200 amps for light duty switching applications. They are available in SP/NO, DP/NO, SP/NC types. | Designed for direct current loads on larger electric vehicles, airport tractors, industrial trucks. Also used as LVD''s in static power systems for protecting the system batteries. | |
| Electric Vehicle Contactors SW200 Series | Rated at 250 amps continuous for severe switching applications or 400 amps for light duty switching applications. They are available SPST, SPDT, Paired SPDT versions | Designed for use on larger higher current electric vehicles, industrial trucks, etc. Additionally, for use on static power systems as a LVD for system battery protection. | |
| Mini Ignition Relays | Curtis/Albright relays are DC contactors designed to energize or isolate the vehicle lights, electrical pumps, fans, heating elements, solenoid valves, etc., by meansof the key switch. | Curtis/Albright Main Power/Ignition Relays areeminently suitable for controlling the electrical services on heavy duty construction, forestry andagricultural vehicles and machinery. | |
| Power Distribution Contactors SW150 thru SW1500 | Bus bar mountable versions. Continuous current ratings are available from 150 amps, 250 amps, 300 amps, 500 amps, 600 amps, 800 amps, 1200 amps and 1800 amps. Available in SPST/NO version. | This series of bus bar mountable DC contactors is designed for use in static power systems as LVD''''s for system battery protection. | |
| SD200 SERIES | Albright International announces a new addition to the ED & SD ranges of Battery Disconnection Switches: SD200 – This replaces the SD150 series. | The SD200 combines the dual function of a manual disconnect and coil operated line contactor. The benefits of this design include compact size and reduced installation costs combined with an electrical capacity sufficient for most small and medium size electric vehicles. | |
| SD300 SERIES | Albright International announces a new addition to the ED & SD ranges of Battery Disconnection Switches: SD300 – This replaces the SD250 series. | The SD300 combines the dual function of a manual disconnect and coil operated line contactor. The benefits of this design include compact size and reduced installation costs combined with an electrical capacity sufficient for most small and medium size electric vehicles. | |
| SU280 SERIES | Albright International announces a new addition to its DC Contactor range, the SU280. | This freestanding compact contactor follows the established and innovative designs of Albright products. The following features are available on this new range of contactors: • Magnetic Blowouts “B” Option Auxiliary Contacts “A” Option • Magnetically Latched “M” Option Coil Suppression • Optional Mounting Brackets available • Open style Top Cover supplied as standard • Enclosed Top Cover Option can be fitted upon request | |
| Electric Vehicle Disconnect Switches ED & SD Models | Rapid disconnect of batteries or other power supplies in the event of emergencies. | Battery powered vehicles of all types. Static power systems. | |
| SW 60 DC Contactors | Fill the gap between 30 amp relays and 100 amp contactors. PC 60 for printed circuit board. SW 60 for free standing contactors. | 80 Amp Miniature Contactors and Solenoid switches. | |
| Electric Vehicle Contactors SW 80 Series | Rated for 100 amps in severe switching applications and 125 amps in light duty switching applications. Compact size, consisting of versions such as SP/NO, DP/NO, SP/NC. | This series has been designed for light duty electric vehicle motor loads, mobility aid carts, light duty industrial truck applications. Additionally designed for use in static power systems as an LVD for system battery protection. |
Top

















